COASTAL OASIS ST MARISSA UNIT 2005 $8,000 - $13,950 Per Month
Pets Allowed: No
Location: Naples
6
Sleeps3
Bedrooms2
BathsOverview
About COASTAL OASIS ST MARISSA UNIT 2005
OFFERING A SPECIAL TREAT IF YOU BOOK BETWEEEN NOVEMBER 2024 THORUGH APRIL 2025. THIS UNIT WILL COME WITH A PAID GYM AND POOL MEMERSHIP FOR (2) AT THE LOCAL YMCA OR LA FITNESS AND BOTH CENTERS HAVE A SWIMMING POOL!!
BEACHES AND RESTAURANTS OPEN AND READY TO GREET YOU!
THIS UNIT WAS JUST FRESHLY PAINTED AND NEWLY FURNISHED, IT IS TRULY SPECTACULAR! It is unrivaled by any other rental unit or hotel suite! Relax and Enjoy the breathtaking views of the sugar sand and gulf right outside your balcony from the master bedroom or living room! This updated and fresh 20th floor unit has beautiful flooring, power shades in the living room and (2) bedrooms, beautiful wood plantation shutter in the other bedroom. The best of appliances, 4 extra large LED High Definition flat screen TV's including a 75 inch TV in the living room and three additional 55 inch TV's in the bedrooms! All three bedrooms have king size beds with comfortable mattresses. There are designer cabinets throughout the unit. No detail has been overlooked! This unit is extra special!!
This condo has a full laundry equipped with washer and dryer located directly off of the kitchen. For your convenience, luxurious designer linens and towels are provided for the bedrooms, bathrooms, kitchen and beach.
Don't forget about all the amenities of Pelican Bay!! - similar to those of a luxury resort!! This luxurious beachfront private tennis courts, beach access with a private club and restaurant directly on the beach. The property itself has fitness center, a pool and barbecue grills all within seconds of this condo unit's front door. The building, St. Marissa, has a guarded gated street entry.
Go ahead, treat yourself!!
This is a non-smoking unit.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Season | Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate |
---|
Amenities
- Air Conditioning
- Air Conditioning
- Area FitnessCenter
- ATM/bank
- Balcony
- Balcony
- basketball court
- bay/sound
- BBQ Grill
- Beach
- Beach
- Beach View
- beachcombing
- bedroom
- bird watching
- botanical garden
- Cable TV
- CD Player
- Ceiling Fans
- Central Air
- children welcome
- churches
- cinemas
- Clean with disinfectant
- Clothes Dryer
- Coffee Maker
- Coffee Maker
- Communal Pool
- Cookware
- cycling
- Deck
- deepsea fishing
- Dining
- Dining Area
- Dining Room
- Dining Table
- Dishes & Utensils
- Dishwasher
- DVD Player
- Elevator
- Enhanced cleaning practices
- Family
- Fenced Pool
- fishing
- fitness center
- Fitness Room / Equipment
- flexible
- Free Wifi
- freshwater fishing
- Full Kitchen
- gambling casinos
- Gas Grill
- golf
- Golf Course
- Golf Course View
- groceries
- Hair Dryer
- Heated Pool
- Heating
- High Speed Internet
- horseback riding
- hospital
- Housekeeper Optional
- ice skating
- Internet
- Iron & Board
- Ironing Board
- jet skiing
- king
- Kitchen
- Lanai / Gazebo
- laundromat
- library
- Linens
- Linens Provided
- live theater
- Living Room
- massage therapist
- medical services
- Microwave
- Microwave
- Minimum Age Limit for Renters
- Movie Theatres
- museums
- Near Beach
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Grocery
- Nearby Internet Cafe
- Nearby Medical Services
- Nearby Post Office
- non smoking only
- On Bay or Sound
- On Beach
- Outdoor Grill
- Outdoor Shower
- outdoor shower
- outlet shopping
- Outlet Shopping
- Oven
- Pantry Items
- Parking
- Patio
- pets not allowed
- photography
- pier fishing
- recommended
- recreation center
- Refrigerator
- Refrigerator
- restaurants
- roller blading
- Romantic
- sailing
- Satellite / Cable
- Satellite TV
- scuba diving or snorkeling
- Shared Pool
- shower
- sight seeing
- snorkeling
- sound/bay fishing
- Sports & Activities
- Stereo System
- Stove
- swimming
- Symphony Orchestra
- synagogues
- Television
- Tennis
- Tennis
- tennis
- Toaster
- Toaster
- toilet
- Towels Provided
- tub
- walking
- Washer & Dryer
- Washing Machine
- water parks
- Water View
- Wifi
- wind-surfing
- zoo